Big Town Showdown Season 6
The search for the cleverest place in the East is back!
Here is the Leader-board.
| BIG TOWN SHOWDOWN LEADER BOARD |
| POSITION | TOWN | PLAYER | TIME | |||
| 1st | Corton | Dean | 31 | |||
| 2nd | Snape | Mishee | 32 | |||
| 3rd | West Earlham | Simon | 34 | |||
| 4th | Oulton Broad | Arni | 35 | |||
| 5th | Worlingham | Nicky | 37 | |||
| 5th | North Cove | Karen | 37 | |||
| 6th | Felixstowe | Michael | 40 | |||
| 7th | Bucklesham | James | 43 | |||
| 7th | Rollesby | Martin | 43 | |||
| 7th | Witnesham | Matty | 43 | |||
| 8th | Tunstead | Sarah | 44 | |||
| 9th | Wrentham | Kate | 45 | |||
| 9th | Holbrook | Nells | 45 | |||
| 9th | Banham | Foo | 45 | |||
| 10th | Aylsham | Dennis | 46 | |||
| 10th | Costessey | Paddy | 46 | |||
| 10th | Bungay | James | 46 | |||
| 10th | Dereham | Mandy | 46 | |||
| 11th | Purdis Farm | Steve | 48 | |||
| 11th | Rickinghall | Belinda | 48 | |||
| 11th | Dickleburgh | Paul | 48 | |||
| 12th | Chantry | Justin | 49 | |||
| 13th | Catton | Gemma | 50 | |||
| 13th | Onehouse | Paul | 50 | |||
| 13th | Hellesdon | Amy | 50 | |||
| 13th | Capel St Mary | Rachael | 50 | |||
| 14th | Barton Mills | Andy | 51 | |||
| 14th | Little Welneathan | Jane | 51 | |||
| 14th | Woodbridge | Carly | 51 | |||
| 14th | Dovercourt | Francesca | 51 | |||
| 15th | Flempton | Karen | 52 | |||
| 16th | Trimley St Mary | Colleen | 55 | |||
| 16th | Hintlesham | Ashley | 55 | |||
| 16th | Filby | Tracey | 55 | |||
| 17th | Diss | Paul | 56 | |||
| 17th | Lenwade | Ben | 56 | |||
| 17th | California (Ips) | Gel | 56 | |||
| 17th | Martlesham | Liz | 56 | |||
| 18th | Thetford | Chris | 58 | |||
| 18th | Haughley | Cameron | 58 | |||
| 18th | Earsham | Liza | 58 | |||
| 19th | Beccles | Tony | 59 | |||
| 19th | Watton | Nicky | 59 | |||
| 20th | Carlton Colville | Robin | 1'01 | |||
| 21st | Santon Downham | Kim | 1'03 | |||
| 21st | Swanton Morley | Teresa | 1'03 | |||
| 21st | Gt Yarmouth | Emma | 1'03 | |||
| 21st | Norwich | Stefan | 1'03 | |||
| 22nd | Southtown(GY) | Elaine | 1'08 | |||
| 23rd | Ipswich | Clare | 1'09 | |||
| 24th | Combs Ford | Hawkeye | 1'10 | |||
| 25th | Lowestoft | Danny | 1'19 | |||
| 26th | Rymer Point | Kevin | 1'20 | |||
| 27th | Thorpe St Andrew | Melisa | 1'21 | |||
| 27th | Taverham | Keri | 1'21 | |||
| 27th | Weatherden | Fay | 1'21 | |||
| 28th | Hemsby | Ady | 1'22 | |||
| 29th | Attleborough | Lou | 1'30 |
We play Big Town Showdown every morning on Heart Breakfast with Rob & Chrissie.
If you want to put your town or village on the map and for it to be declared the Cleverest Place in the East, enter here