Leader Board

Where's your town on the Battle Of The Boroughs leader board?

The Battle Of The Boroughs Leader Board

Position Area Time Correct Answers Represented By
1st Ilford 31.78 10 Angela Eton
2nd Englefield Green 34.87 10 Sarah Snow
3rd Buckhurst Hill 35.87 10 Rachel Braier
4th Thurrock 38.19 10 Oliver Lambert
5th Ashford 38.52 10 Stacey Humphries
6th = Tottenham 41.29 10 Diane Douglas
6th = Enfield Town 41.29 10 Helen Thompson
8th Sunbury on Thames 44.07 10 Ruth Quirke
9th Selsdon 46.65 9 Andre Markley
10th Dalston 47.51 10 Carly Lemon
11th Hemel Hempstead 48.25 9 Hayley Foster
12th Chigwell 48.57 9 Richard Chapman
13th Sevenoaks 50.28 9 Michelle Smith
14th Orpington 50.63 9 Hardy Bates
15th Twickenham 51.32 9 Julie Stapleton
16th Barking 52.28 9 Nicola Smith
17th Upminster 52.68 9 Nicola Greenwood
18th Chingford 52.80 9 Heather Benson
19th Bromley 53.69 9 Mike Paterno
20th Coulsden 53.78 9 Soulla Neophytou
21st Highbury 54.12 9 Patrick Head
22nd Dartford 54.22 9 Caroline Ginn
23rd Barnet 54.24 10 Beverly Stanford
24th Hackney 54.93 9 Debrah Mackrell
25th Hornchurch 58.29 8 Julie Hyland
26th Northolt 1.00.34 8 Tom Mitchell
27th West Molesey 1.00.42 9 Laura Trounce
28th = Blackheath 1.01.27 8 Sereta Morales
28th = Borehamwood 1.01.27 8 Donna McCarthy
30th Kilburn 1.01.62 9 Niamh Sandford
31st Beckton 1.02.29 9 Marissa Mitchell
32nd Brentwood 1.03.29 9 Paul Lamey
33rd Watford 1.04.09 9 Richard Barrett
34th Romford 1.04.29 8 Laura Marsh
35th Uxbridge 1.05.08 8 Shanee Walmsley
36th Windsor 1.07.77 8 Hannah Joynson
37th Loughton 1.10.90 7 Lauren Michalitsianos
38th Southend 1.12.50 7 Michelle Smith

39th

Bermondsey 1.14.40 8 Tammy Goddard
40th Highgate 1.15.26 9 Max Symes
41st Crawley 1.15.30 7 Neil Fairchild
42nd Cheshunt 1.17.80 6 Rich Dobson
43rd Streatham 1.18.09 7 Rebecca Kemish
44th Banstead 1.20.06 8 Rebecca Prideaux
45th Ruislip 1.24.20 7 Annie McCabe
46th Harrow Weald 1.25.65 7 James Williams
47th Reigate 1.26.81 7 Louise Kendall
48th Holloway 1.32.13 7 Kelly Harper
49th Croydon 1.33.02 8 Max Landers
50th Stanmore 1.36.82 7 Bettina Gould
51st Catford 1.39.60 6 Louise Bowler
52nd Thamesmead 1.44.47 5 Alex Chapman
53rd London, Canada 1.52.10 5 Joe Collins
54th Wickford 1.52.57 6 Kathleen Rich
55th Feltham 1.54.07 6 Trish Corcoran
56th Surbiton 2.00.66 6 Susan Metcalfe
57th Chessington 2.20.22 5 Kate Rendell