Day 60 - Eastbourne
One of the longest legs of the relay takes place in Eastbourne with the torch heading into town on Kings Drive, heading to the seafront and then all the way along Royal Parade and before heading north out of town on the A259.
Gustvao Moller-Hergt | 50, Eversberg | |
Helen William | 41, London | |
Michael Peuckert | 37, Dornstadt | |
David Bradford | 30, Lewes | |
Gavin Owen | 38, Brighton | |
James Swabey | 22, Harpenden | |
Kate Steer | 52, Seaford | |
Lauren Fenwick | 15, Ferring | |
Lauren Smith | 16, Newhaven | |
Marcel Tully | 44, Schweinfurt | |
Michael Burnage | 44, Brighton | |
Robert Dryer | 56, Hurstpierpoint | |
Sue Barber | 50, Polegate | |
Susan O'Hara | 55, Eastbourne | |
Vaitheeswaran Sreeram | 40, Sharjah | |
Will Fields-Jewell | 18, East Grinstead |
View official Olympic Torch Relay route map